Hole by Hole Overview

With spectacular green sites and contours, the Lynx Ridge Course demands more accuracy than distance.

 

Hole #1 378 360 350 320 295 Par 4
Hole #2 356 356 342 326 270 Par 4
Hole #3 420 402 370 336 302 Par 4
Hole #4 530 504 504 468 440 Par 5
Hole #5 155 150 135 110 90 Par 3
Hole #6 550 540 530 500 445 Par 5
Hole #7 475 430 402 360 335 Par 4
Hole #8 212 192 158 125 110 Par 3
Hole #9 404 395 380 358 328 Par 4

Out 3480 3329 3171 2903 2615 Par 36  

Hole #10 330 310 310 290 270 Par 4
Hole #11 606 588 553 522 498 Par 5
Hole #12 202 192 168 145 124 Par 3
Hole #13 375 375 355 328 307 Par 4
Hole #14 240 220 172 145 95 Par 3
Hole #15 394 375 375 348 324 Par 4
Hole #16 510 492 478 450 424 Par 5
Hole #17 204 180 151 144 122 Par 3
Hole #18 485 444 427 390 361 Par 4

In 3346 3176 2989 2762 2525 Par 35  

Total 6826 6505 6160 5665 5140 Par 71  

 

   

 

 

 

 

 

Click on magnifying glass symbols for details images and Pro Tips

 

©Lynx Ridge Golf Club | Terms of Use | Privacy Policy
Content Managed by Web Management Matrix Pro